Pricing
Plans for every practice
One subscription per clinic. Upgrade, downgrade, or cancel anytime — proration is handled automatically.
Compare plans
| Feature | Base | Pro | MAX |
|---|---|---|---|
| Video minutes | 300 | 1,000 | 3,000 |
| Phone calls | 100 | 400 | Unlimited |
| Messages | 1,000 | 5,000 | Unlimited |
| Storage mb | 5,120 | 25,600 | 102,400 |
| File uploads | 200 | 1,000 | Unlimited |
| Ai requests | 50 | 250 | 1,000 |
| Veterinarians | 2 | 5 | Unlimited |
| Staff members | 5 | 15 | Unlimited |
| Appointments | 200 | 1,000 | Unlimited |

